Additional information to come in the interim do not hesitate to communicate with the Molly & Claude Team
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
0 | 1 | 304,900 | 300 |
2 | 2 | 798,000 | 552 |
2 | 2 | 897,000 | 686 |
2 | 2 | 925,000 | 622 |
1 | 1 | 625,000 | 409 |
2 | 2 | 948,000 | 730 |
2 | 2 | 1,350,000 | 807 |
2 | 2 | 3,150,000 | 1,735 |
0 | 1 | 1,650 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
No resent sales |
Other condos available in the area:
Walk Score
Click on either of the blue icons below for additional information.