
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
1 | 1 | 2,675 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees | Taxes |
---|---|---|---|---|---|
October 2013 | 2 | 2 | $1,550/month | n/a | n/a |
July 2013 | 3 | 3 | $3,500/month | n/a | n/a |
June 2012 | 3 | 3 | $589,900 | $802 | $6,460 |
Feb. 2018 | 2 | 2 | 495,000 | 644.47 | 3,945 |
May 2019 | 2 | 2 | 539,000 | 750.00 | 4,505 |
May 2019 | 2 | 2 | 379,000 | 503.75 | 3,075 |
Oct. 2020 | 2 | 2 | 524,900 | 801.85 | 4,589 |
Oct. 2020 | 1 | 1 | 489,000 | 611.47 | 3,667 |
June 2021 | 2 | 2 | 449,900 | 542.30 | 3,449 |
July 2021 | 3 | 3 | 3,000/month | n/a | n/a |
154 Stanley Avenue
154 Stanley Avenue
154 Stanley Avenue
154 Stanley Avenue
154 Stanley Avenue
174 Stanley Avenue
174 Stanley Avenue
Leave a Reply